PERFORMANCE |
Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Thunder Black |
Case Material | PC 50% GF + PC 20% CF (Top), PPS (Bottom) |
Dimensions (WxDxH) | 361.9 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | Windows 11 DG Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
- 1x HDMI, up to 4K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | 1x Smart Card Reader + 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt / USB-C.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | - Human Presence Detection (software)
- Camera privacy shutter
- Glance by Mirametrix
|
MANAGEABILITY |
System Management | Non-vPro |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 1Y Premier WHB (CPN) (5WS1B38516), 3Y Onsite from 3Y Depot WHB (CPN) (5WS1G97744) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT Gold
- ENERGY STAR 8.0
- ErP Lot 3
- TCO Certified 9.0
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |